



Additional ¹ú²ú´«Ã½ Concessions Following Planning Commission Approval
| HWEN Request | VU Concession |
|---|---|
| Show building heights in feet, not stories | Added max heights in feet to SP |
| Reduce building heights especially in Subdistricts A (request of 135’) and B | Capped subdistrict A to 135 feet with height caps on other subdistricts |
| Funding for traffic calming measures | Traffic Calming Fund totaling $750,000 |
| Adopt a parking plan | Phase 1 parking plan adopted; future major phases require NDOT-approved parking studies |
| Limit certain land uses and reduce uncertainty for future/unknown land uses | Zoning will adapt to new Metro regulations, protecting against unforeseen uses and STRPs capped at 120 neighborhood-wide; STRPs, bars, liquor sales, and active rooftops are prohibited along 31st Avenue |
| Ongoing advisory committee | Innovation Neighborhood Impact Committee created by Councilman Cash |
| Preserve as many existing trees as possible and add more green space to the plan | Site design is 26%+ green space and multimodal network AND Streets and green spaces designed to support tree preservation and enable larger canopies than typical Metro standards |
| Expand the required pre-blast survey area | Doubling the state standard in Subdistrict A in respect of historic homes |
| Reduce the size and brightness of signage near the neighborhood | Signage in Subdistrict A is consistent with standards for urban corners within single-family neighborhoods. AND Video and LED signs are prohibited; dark-sky ordinances apply |
| Set strict construction traffic routes away from the neighborhood and prohibit construction workers or equipment parking on neighborhood streets | Contractors to abide by appropriate construction traffic routes outside of HWEN Neighborhood Materials storage and equipment outside of HWEN neighborhood Required parking plan for workers that does not utilize street parking in the HWEN neighborhood Hotline for non-compliance complaints |

















